10554 CREEKMERE DRIVE
DALLAS, TX 75218
Location Information | |||||
County: | Dallas | MLS Subarea: | EAST DALLAS (5) | ||
MLS Area: | DALLAS EAST (12) | Subdivision: | Lochwood |
Interior Features | |||||
Rooms: | 1 Floor Bedroom, 1 Floor Bedroom, 1 Floor Breakfast Room, 1 Floor Dining Room, 1 Floor Full Bath, 1 Floor Full Bath, 1 Floor Kitchen, 1 Floor Living Room, 1 Floor Living Room, 1 Floor Master Bedroom, 1 Floor Utility Room | Master Bedroom Description: | 16 x 17 | ||
Full Baths: | 2 | 1/2 Baths: | 1 | ||
Dining Room Description: | 12 x 9 | Living Room Description: | 17 x 23 | ||
Kitchen Description: | 10 x 17 | Has Fireplace: | Yes | ||
Number of Fireplaces: | 1 | Heating: | Central Air-Elec, Central Heat-Gas | ||
Floors: | Ceramic Tile, Wood | Disabled Features: | No | ||
Appliances: | Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Exterior Features | |||||
Style: | Ranch, Traditional | Stories: | 1 | ||
Construction: | Brick | Exterior: | Covered Porch(es), Patio Covered, Sprinkler System | ||
Foundation: | Pier & Beam | Roof: | Composition | ||
Water / Sewer: | City Sewer, City Water, Individual Gas Meter, Individual Water Meter | Parking Description: | Attached, Covered, Garage, Garage Door Opener, Oversized, Workbench | ||
Has Garage: | Yes | Garage Spaces: | 2 | ||
Has a Pool: | No | Lot Description: | Adjacent to Greenbelt, Greenbelt, Landscaped, Subdivision | ||
Lot Size in Acres: | 0.24 | Is One Story: | Yes |
School | |||||
School District: | Dallas ISD | Elementary School: | Reilly | ||
Jr. High School: | Hill | High School: | Adams |
Additional Information | |||||
Year Built Details: | Preowned | Property Type: | SFR | ||
Property SubType 2: | Single Detached | Property SubType: | RES-Single Family | ||
Year Built: | 1964 | Status: | Active | ||
Home Owners Association: | None | Unexempt Taxes: | 10671 | ||
Community Features: | Greenbelt | Lease Terms: | Lease Type: , Lease Conditions: |
Listing courtesy of
Chris Venable, Redfin Corporation |
![]() © 2019 North Texas Real Estate Information Systems. All rights reserved. |
|
|
|
NTREIS - North Texas data last updated at February 18, 2019 9:31 PM CT |