11041 SHORTMEADOW DRIVE
DALLAS, TX 75218
Location Information | |||||
County: | Dallas | MLS Subarea: | EAST DALLAS (5) | ||
MLS Area: | DALLAS EAST (12) | Subdivision: | Lochwood Meadows |
Interior Features | |||||
Master Bedroom Description: | 17 x 14 | Full Baths: | 2 | ||
Dining Room Description: | 10 x 10 | Living Room Description: | 13 x 11 | ||
Kitchen Description: | 10 x 9 | Has Fireplace: | Yes | ||
Number of Fireplaces: | 1 | Heating: | Central Air-Elec, Central Heat-Gas | ||
Floors: | Ceramic Tile, Wood | Disabled Features: | No | ||
Appliances: | Built-in Microwave, Commercial Grade Vent, Dishwasher, Disposal, Range/Oven-Gas, Refrigerator, Water Line to Refrigerator |
Exterior Features | |||||
Style: | Contemporary/Modern, Mid-Century Modern | Stories: | 1 | ||
Construction: | Brick, Wood | Exterior: | Covered Porch(es), Gardens, Gutters, Patio Open, Sprinkler System | ||
Foundation: | Pier & Beam | Roof: | Composition | ||
Water / Sewer: | City Sewer, City Water | Security System: | Burglar, Carbon Monoxide Detector, Fire/Smoke, Wirele | ||
Parking Description: | Attached, Garage Door Opener, Rear | Has Garage: | Yes | ||
Garage Spaces: | 2 | Has a Pool: | No | ||
Lot Description: | Cul De Sac, Landscaped, Lrg. Backyard Grass, Some Trees | Lot Size in Acres: | 0.21 | ||
Lot Dimensions: | 70 x 132 | Green Energy Features: | Drought Tolerant Plants | ||
Is One Story: | Yes | Lot Description: | Cul De Sac, Landscaped, Lrg. Backyard Grass, Some Trees |
School | |||||
School District: | Dallas ISD | Elementary School: | Reilly | ||
Jr. High School: | Hill | High School: | Adams |
Additional Information | |||||
Year Built Details: | Preowned | Property Type: | SFR | ||
Property SubType 2: | Single Detached | Property SubType: | RES-Single Family | ||
Year Built: | 1969 | Status: | Active | ||
Home Owners Association: | Voluntary | Lease Terms: | Lease Type: , Lease Conditions: |
Listing courtesy of
Melissa O Brien, Dave Perry Miller Real Estate |
![]() © 2019 North Texas Real Estate Information Systems. All rights reserved. |
|
|
|
NTREIS - North Texas data last updated at February 18, 2019 9:31 PM CT |