537 HAMBRICK ROAD
DALLAS, TX 75218
Location Information | |||||
County: | Dallas | MLS Subarea: | EAST DALLAS (4) | ||
MLS Area: | DALLAS EAST (12) | Subdivision: | Lake Highlands Estates |
Interior Features | |||||
Master Bedroom Description: | 14 x 12 | Full Baths: | 3 | ||
1/2 Baths: | 1 | Dining Room Description: | 14 x 12 | ||
Living Room Description: | 18 x 16 | Kitchen Description: | 18 x 13 | ||
Has Fireplace: | Yes | Number of Fireplaces: | 2 | ||
Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned | Floors: | Carpet, Ceramic Tile, Wood | ||
Disabled Features: | No | Appliances: | Built-in Microwave, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Exterior Features | |||||
Style: | Contemporary/Modern | Stories: | 2 | ||
Construction: | Brick, Stucco | Exterior: | Covered Porch(es), Gutters, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Satellite Dish, Sprinkler System | ||
Foundation: | Slab | Roof: | Composition | ||
Water / Sewer: | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk | Security System: | Burglar, Carbon Monoxide Detector, Fire Sprinkler Sy | ||
Parking Description: | Attached, Front, Oversized | Has Garage: | Yes | ||
Garage Spaces: | 2 | Has a Pool: | Yes | ||
Pool Description: | Attached Spa, Cabana, Cleaning System, Heated, In Ground Gunite, Water Feature | Lot Description: | Irregular | ||
Lot Size in Acres: | 0.19 | Lot Dimensions: | 62 x 130 | ||
Green Energy Features: | Low Flow Commode, Rain / Freeze Sensors | Is One Story: | No | ||
Lot Description: | Irregular |
School | |||||
School District: | Dallas ISD | Elementary School: | Hexter | ||
Jr. High School: | Hill | High School: | Adams |
Additional Information | |||||
Year Built Details: | Preowned | Property Type: | SFR | ||
Property SubType 2: | Single Detached | Property SubType: | RES-Single Family | ||
Year Built: | 2016 | Status: | Active | ||
Home Owners Association: | None | Restrictions: | None, Other | ||
Unexempt Taxes: | 21595 | Lease Terms: | Lease Type: , Lease Conditions: |
Listing courtesy of
Susan L. Bratton, Allie Beth Allman & Assoc. |
![]() © 2019 North Texas Real Estate Information Systems. All rights reserved. |
|
|
|
NTREIS - North Texas data last updated at February 18, 2019 9:31 PM CT |